
Stage Air Compressor
Product Details:
Price And Quantity
- 1 Piece
Trade Information
- Others
- 7 Days
- Asia
- All India
Product Description
We have become a dominant player in the market of manufacturing and supplying Stage Air Compressor. This compressor is extensively used in chemical plants, fertilizer manufacturing unit and gas stations. To manufacture this compressor, we use optimum quality materials and components. Due to its low heat generation, this compressor is protected from wear. Operated by gas or electricity, this air compressor is easy to operate. It is available in different model with various pressure bearing ability, motor and receiver capacities. We offer Stage Air Compressor at reasonable prices.
Features:
- Easy operation
- Less energy consumption
- Maintenance free
Specifications:
Model | Piston Displacement | Pressure | Motor (Hp) | Receiver Capacity Liters | ||
Lit / Min | Cf m | Kg / cm2g | psig | |||
PQ 3 - 2.75 | 219 | 7.75 | 12 | 170 | 2 | 150/250 |
PQ 3 - 7.75 | 219 | 7.75 | 15 | 215 | 3 | 150/250 |
PQ 3-11 | 312 | 11 | 12 | 170 | 3 | 150/250 |
PQ 5-11 | 312 | 11 | 15 | 215 | 5 | 150/250 |
PT 5 - 20 | 566 | 20 | 12.0 | 170 | 5 | 250 |
PT 5 - 20 | 566 | 20 | 15 | 215 | 7.5 | 250 |
TQR 7.5 -26 | 736 | 26 | 15 | 215 | 7.5 | 250/480 |
2 QR 10-30 | 850 | 30 | 12 | 170 | 10 | 250/480 |
2 TR 10-35 | 991 | 35 | 15 | 215 | 10 | 250/480 |
2 TR 10-40 | 1133 | 40 | 10.5 | 150 | 10 | 250/480 |
ATH - 43 | 1216 | 43 | 12 | 170 | 12.5 | 480 |
ATH -53 | 1500 | 53 | 12.0 | 170 | 15.0 | 480 |
AT 15 -73.5 | 2080 | 73.5 | 7.0 | 100 | 15.0 | * |
AT 20- 98 | 2773 | 98.0 | 7.0 | 100 | 20.0 | * |
AT 30 -98 | 2773 | 98.0 | 10.5 | 150 | 30.0 | * |
AT 35 -148 | 4188 | 148.0 | 10.5 | 150 | 35.0 | * |
AT 30 -148 | 4188 | 148.0 | 7.0 | 100 | 30.0 | * |
Other Products in 'Air Compressors' category
![]() |
AIR TECH COMPRESSORS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |